Attendance

Meeting attendance of Councillor Wendy Wild

Attendance statistics for Councillor Wendy Wild
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Wendy Wild
Date Committee Meeting Attendance
06/03/2018, 17:00 Appointments Committee ,06/03/2018, 17:00 Present
14/06/2018, 18:00 Appointments Committee ,14/06/2018, 18:00 Present
17/01/2018, 18:00 Cabinet ,17/01/2018, 18:00 Present
06/02/2018, 18:00 Cabinet ,06/02/2018, 18:00 Present
13/03/2018, 18:00 Cabinet ,13/03/2018, 18:00 Present
24/04/2018, 18:00 Cabinet ,24/04/2018, 18:00 Present
12/06/2018, 18:00 Cabinet ,12/06/2018, 18:00 Present
01/02/2018, 18:00 Central Stockport Area Committee ,01/02/2018, 18:00 Present
08/03/2018, 18:00 Central Stockport Area Committee ,08/03/2018, 18:00 Present
19/04/2018, 18:00 Central Stockport Area Committee ,19/04/2018, 18:00 Present
07/06/2018, 18:00 Central Stockport Area Committee ,07/06/2018, 18:00 Present
18/01/2018, 18:00 Council Meeting ,18/01/2018, 18:00 Present
22/02/2018, 18:00 Council Meeting ,22/02/2018, 18:00 Present
05/04/2018, 18:00 Council Meeting ,05/04/2018, 18:00 Present
05/04/2018, 18:05 Council Meeting ,05/04/2018, 18:05 Present
22/05/2018, 10:30 Council Meeting ,22/05/2018, 10:30 Present
24/01/2018, 18:00 Development Plan Working Party ,24/01/2018, 18:00 Present
05/02/2018, 10:00 Funding Committee ,05/02/2018, 10:00 Present
10/04/2018, 10:00 Funding Committee ,10/04/2018, 10:00 Present
27/02/2018, 14:00 Health & Care Integrated Commissioning Board ,27/02/2018, 14:00 Expected
14/03/2018, 15:00 Member Committee ,14/03/2018, 15:00 Present