Attendance

Meeting attendance of Councillor Malcolm Allan

Attendance statistics for Councillor Malcolm Allan
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Present as substitute:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Malcolm Allan
Date Committee Meeting Attendance
14/06/2018, 18:00 Appointments Committee ,14/06/2018, 18:00 Present as substitute
24/01/2018, 18:00 Children & Families Scrutiny Committee ,24/01/2018, 18:00 Present
28/02/2018, 18:00 Children & Families Scrutiny Committee ,28/02/2018, 18:00 Present
11/04/2018, 18:00 Children & Families Scrutiny Committee ,11/04/2018, 18:00 Present
30/05/2018, 18:00 Children & Families Scrutiny Committee ,30/05/2018, 18:00 Present
18/01/2018, 18:00 Council Meeting ,18/01/2018, 18:00 Present
22/02/2018, 18:00 Council Meeting ,22/02/2018, 18:00 Present
05/04/2018, 18:00 Council Meeting ,05/04/2018, 18:00 Present
05/04/2018, 18:05 Council Meeting ,05/04/2018, 18:05 Present
22/05/2018, 10:30 Council Meeting ,22/05/2018, 10:30 Present
12/02/2018, 09:30 Employment Appeals Committee ,12/02/2018, 09:30 Present
14/06/2018, 09:30 Employment Appeals Committee ,14/06/2018, 09:30 Present
31/01/2018, 18:00 Marple Area Committee ,31/01/2018, 18:00 Present
07/03/2018, 18:00 Marple Area Committee ,07/03/2018, 18:00 Present
18/04/2018, 18:00 Marple Area Committee ,18/04/2018, 18:00 Present
06/06/2018, 18:00 Marple Area Committee ,06/06/2018, 18:00 Present
15/03/2018, 16:30 Schools Forum ,15/03/2018, 16:30 Expected
24/01/2018, 16:00 Scrutiny Review Panel - Open Space Provision for 14-19 year olds ,24/01/2018, 16:00 Present
28/02/2018, 16:00 Scrutiny Review Panel - Open Space Provision for 14-19 year olds ,28/02/2018, 16:00 Expected
18/06/2018, 18:00 Standards Committee ,18/06/2018, 18:00 Present