Attendance

Meeting attendance of Councillor Elise Wilson

Attendance statistics for Councillor Elise Wilson
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Elise Wilson
Date Committee Meeting Attendance
12/06/2018, 18:00 Cabinet ,12/06/2018, 18:00 Present
01/02/2018, 18:00 Central Stockport Area Committee ,01/02/2018, 18:00 Present
08/03/2018, 18:00 Central Stockport Area Committee ,08/03/2018, 18:00 Present
19/04/2018, 18:00 Central Stockport Area Committee ,19/04/2018, 18:00 Present
07/06/2018, 18:00 Central Stockport Area Committee ,07/06/2018, 18:00 Present
24/01/2018, 18:00 Children & Families Scrutiny Committee ,24/01/2018, 18:00 Present
28/02/2018, 18:00 Children & Families Scrutiny Committee ,28/02/2018, 18:00 Present
11/04/2018, 18:00 Children & Families Scrutiny Committee ,11/04/2018, 18:00 Apologies, sent representative
18/01/2018, 18:00 Council Meeting ,18/01/2018, 18:00 Present
22/02/2018, 18:00 Council Meeting ,22/02/2018, 18:00 Present
05/04/2018, 18:00 Council Meeting ,05/04/2018, 18:00 Present
05/04/2018, 18:05 Council Meeting ,05/04/2018, 18:05 Present
22/05/2018, 10:30 Council Meeting ,22/05/2018, 10:30 Present
11/01/2018, 18:00 Planning & Highways Regulation Committee ,11/01/2018, 18:00 Present
15/02/2018, 18:00 Planning & Highways Regulation Committee ,15/02/2018, 18:00 Present
22/03/2018, 18:00 Planning & Highways Regulation Committee ,22/03/2018, 18:00 Present
26/04/2018, 18:00 Planning & Highways Regulation Committee ,26/04/2018, 18:00 Present
24/01/2018, 16:00 Scrutiny Review Panel - Open Space Provision for 14-19 year olds ,24/01/2018, 16:00 Expected
28/02/2018, 16:00 Scrutiny Review Panel - Open Space Provision for 14-19 year olds ,28/02/2018, 16:00 Expected