Member |
Attendances |
---|---|
MemberCouncillor Shan Alexander | Attendances1 |
MemberCouncillor Dallas Jones | Attendances1 |
MemberCouncillor Karl Wardlaw | Attendances1 |
MemberCouncillor Holly McCormack | Attendances0 |
MemberCouncillor James Frizzell | Attendances1 |
MemberCouncillor Ian Hunter | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Claire Vibert | Attendances3 |
MemberCouncillor Holly McCormack | Attendances2 |
MemberCouncillor Rachel Wise | Attendances3 |
MemberCouncillor James Frizzell | Attendances3 |
MemberCouncillor Colin Foster | Attendances3 |
MemberCouncillor David Wilson | Attendances2 |
MemberCouncillor John Taylor | Attendances3 |
MemberCouncillor Dean Fitzpatrick | Attendances3 |
MemberCouncillor Dena Ryness | Attendances3 |
MemberCouncillor Gary Lawson | Attendances2 |
MemberCouncillor David Sedgwick | Attendances3 |
MemberCouncillor Liz Crix | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Shan Alexander | Attendances3 |
MemberCouncillor Dallas Jones | Attendances3 |
MemberCouncillor Asa Caton | Attendances3 |
MemberCouncillor Pete West | Attendances3 |
MemberCouncillor Holly McCormack | Attendances1 |
MemberCouncillor Helen Foster-Grime | Attendances3 |
MemberCouncillor David Wilson | Attendances3 |
MemberCouncillor Dickie Davies | Attendances3 |
MemberCouncillor Dean Fitzpatrick | Attendances3 |
MemberCouncillor Grace Baynham | Attendances3 |
MemberCouncillor Christine Carrigan | Attendances1 |