Member |
Attendances |
---|---|
MemberCouncillor Alex Wynne | Attendances4 |
MemberCouncillor Mark Jones | Attendances4 |
MemberCouncillor Dallas Jones | Attendances4 |
MemberCouncillor Jeremy Meal | Attendances4 |
MemberCouncillor Helen Foster-Grime | Attendances4 |
MemberCouncillor Peter Crossen | Attendances2 |
MemberCouncillor Suzanne Wyatt | Attendances2 |
MemberCouncillor Mark Hunter | Attendances2 |
MemberCouncillor Ian Powney | Attendances1 |
MemberCouncillor Keith Holloway | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Alex Wynne | Attendances4 |
MemberCouncillor Mark Jones | Attendances4 |
MemberCouncillor Jeremy Meal | Attendances4 |
MemberCouncillor Jake Austin | Attendances4 |
MemberCouncillor Helen Foster-Grime | Attendances2 |
MemberCouncillor Paul Wright | Attendances4 |
MemberCouncillor Micheala Meikle | Attendances1 |
MemberCouncillor Dickie Davies | Attendances4 |
MemberCouncillor David Meller | Attendances1 |
MemberCouncillor Carole McCann | Attendances4 |
MemberCouncillor Frankie Singleton | Attendances1 |
MemberCouncillor Christine Carrigan | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Jones | Attendances3 |
MemberCouncillor Asa Caton | Attendances3 |
MemberCouncillor Claire Vibert | Attendances1 |
MemberCouncillor Colin Foster | Attendances3 |
MemberCouncillor Mark Hunter | Attendances3 |
MemberCouncillor Anna Charles-Jones | Attendances1 |
MemberCouncillor David Meller | Attendances3 |
MemberCouncillor Colin MacAlister | Attendances2 |
MemberCouncillor Mark Roberts | Attendances3 |
MemberCouncillor Catherine Stuart | Attendances2 |
MemberCouncillor Liz Crix | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Jones | Attendances4 |
MemberCouncillor Karl Wardlaw | Attendances2 |
MemberCouncillor Jake Austin | Attendances1 |
MemberCouncillor Rachel Wise | Attendances4 |
MemberCouncillor Mike Newman | Attendances4 |
MemberCouncillor Micheala Meikle | Attendances3 |
MemberCouncillor Wendy Meikle | Attendances4 |
MemberCouncillor David Wilson | Attendances1 |
MemberCouncillor John Taylor | Attendances2 |
MemberCouncillor Geoff Abell | Attendances1 |
MemberCouncillor Graham Greenhalgh | Attendances4 |
MemberCouncillor Dickie Davies | Attendances1 |
MemberCouncillor Anna Charles-Jones | Attendances3 |
MemberCouncillor Kerry Waters | Attendances2 |
MemberCouncillor Aron Thornley | Attendances0 |
MemberCouncillor Gary Lawson | Attendances1 |
MemberCouncillor Ian Hunter | Attendances2 |
MemberCouncillor Sue Glithero | Attendances4 |
MemberCouncillor Liz Crix | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Jones | Attendances2 |
MemberCouncillor Rachel Wise | Attendances2 |
MemberCouncillor Mike Newman | Attendances2 |
MemberCouncillor Micheala Meikle | Attendances2 |
MemberCouncillor Wendy Meikle | Attendances2 |
MemberCouncillor David Wilson | Attendances1 |
MemberCouncillor John Taylor | Attendances1 |
MemberCouncillor Geoff Abell | Attendances0 |
MemberCouncillor Graham Greenhalgh | Attendances2 |
MemberCouncillor Anna Charles-Jones | Attendances0 |
MemberCouncillor Kerry Waters | Attendances0 |
MemberCouncillor Ian Hunter | Attendances1 |
MemberCouncillor Sue Glithero | Attendances2 |
MemberCouncillor Liz Crix | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Jones | Attendances1 |
MemberCouncillor Asa Caton | Attendances1 |
MemberCouncillor Mark Hunter | Attendances0 |
MemberCouncillor Anna Charles-Jones | Attendances1 |
MemberCouncillor David Meller | Attendances1 |
MemberCouncillor Colin MacAlister | Attendances1 |
MemberCouncillor Matt Wynne | Attendances0 |
MemberCouncillor Gary Lawson | Attendances1 |
MemberCouncillor Christine Carrigan | Attendances1 |