Member |
Attendances |
---|---|
MemberCouncillor Alex Wynne | Attendances3 |
MemberCouncillor Jake Austin | Attendances3 |
MemberCouncillor Jon Byrne | Attendances3 |
MemberCouncillor Huma Khan | Attendances1 |
MemberCouncillor Carole McCann | Attendances3 |
MemberCouncillor Ian Powney | Attendances0 |
MemberCouncillor Sue Glithero | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Mike Newman | Attendances4 |
MemberCouncillor Huma Khan | Attendances2 |
MemberCouncillor Graham Greenhalgh | Attendances3 |
MemberCouncillor Anna Charles-Jones | Attendances4 |
MemberCouncillor David Meller | Attendances4 |
MemberCouncillor Tom Morrison | Attendances1 |
MemberCouncillor Carole McCann | Attendances4 |
MemberCouncillor Jilly Julian | Attendances4 |
MemberCouncillor Ian Hunter | Attendances4 |
MemberCouncillor Catherine Stuart | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Joe Barratt | Attendances4 |
MemberCouncillor Jake Austin | Attendances1 |
MemberCouncillor Dominic Hardwick | Attendances4 |
MemberCouncillor Rachel Wise | Attendances4 |
MemberCouncillor Jon Byrne | Attendances4 |
MemberCouncillor Micheala Meikle | Attendances1 |
MemberCouncillor Dan Oliver | Attendances3 |
MemberCouncillor Huma Khan | Attendances1 |
MemberCouncillor Geoff Abell | Attendances3 |
MemberCouncillor Graham Greenhalgh | Attendances1 |
MemberCouncillor Angie Clark | Attendances3 |
MemberCouncillor Steve Gribbon | Attendances4 |
MemberCouncillor Matt Wynne | Attendances4 |