Member |
Attendances |
---|---|
MemberCouncillor Alex Wynne | Attendances2 |
MemberCouncillor Jake Austin | Attendances2 |
MemberCouncillor Jon Byrne | Attendances2 |
MemberCouncillor Carole McCann | Attendances2 |
MemberCouncillor Ian Powney | Attendances0 |
MemberCouncillor Sue Glithero | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Karl Wardlaw | Attendances4 |
MemberCouncillor Leah Taylor | Attendances4 |
MemberCouncillor Asa Caton | Attendances4 |
MemberCouncillor Paul Wright | Attendances4 |
MemberCouncillor Jon Byrne | Attendances4 |
MemberCouncillor Dickie Davies | Attendances4 |
MemberCouncillor Kerry Waters | Attendances4 |
MemberCouncillor Matt Wynne | Attendances4 |
MemberCouncillor Laura Clingan | Attendances4 |
MemberCouncillor Sue Glithero | Attendances4 |
MemberCouncillor Christine Carrigan | Attendances3 |
MemberCouncillor Wendy Wild | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Joe Barratt | Attendances4 |
MemberCouncillor Jake Austin | Attendances1 |
MemberCouncillor Dominic Hardwick | Attendances4 |
MemberCouncillor Rachel Wise | Attendances4 |
MemberCouncillor Jon Byrne | Attendances4 |
MemberCouncillor Micheala Meikle | Attendances1 |
MemberCouncillor Dan Oliver | Attendances3 |
MemberCouncillor Huma Khan | Attendances1 |
MemberCouncillor Geoff Abell | Attendances3 |
MemberCouncillor Graham Greenhalgh | Attendances1 |
MemberCouncillor Angie Clark | Attendances3 |
MemberCouncillor Steve Gribbon | Attendances4 |
MemberCouncillor Matt Wynne | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Joe Barratt | Attendances2 |
MemberCouncillor Dominic Hardwick | Attendances2 |
MemberCouncillor Jon Byrne | Attendances2 |
MemberCouncillor Dan Oliver | Attendances2 |
MemberCouncillor Geoff Abell | Attendances1 |
MemberCouncillor Matt Wynne | Attendances1 |