Member |
Attendances |
---|---|
MemberCouncillor Shan Alexander | Attendances1 |
MemberCouncillor Dallas Jones | Attendances1 |
MemberCouncillor Karl Wardlaw | Attendances1 |
MemberCouncillor Holly McCormack | Attendances0 |
MemberCouncillor James Frizzell | Attendances1 |
MemberCouncillor Ian Hunter | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Claire Vibert | Attendances4 |
MemberCouncillor Holly McCormack | Attendances3 |
MemberCouncillor Rachel Wise | Attendances4 |
MemberCouncillor James Frizzell | Attendances4 |
MemberCouncillor Colin Foster | Attendances4 |
MemberCouncillor David Wilson | Attendances3 |
MemberCouncillor John Taylor | Attendances4 |
MemberCouncillor Dean Fitzpatrick | Attendances4 |
MemberCouncillor Dena Ryness | Attendances4 |
MemberCouncillor Gary Lawson | Attendances3 |
MemberCouncillor David Sedgwick | Attendances4 |
MemberCouncillor Liz Crix | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Shan Alexander | Attendances2 |
MemberCouncillor Dallas Jones | Attendances2 |
MemberCouncillor Asa Caton | Attendances2 |
MemberCouncillor Pete West | Attendances2 |
MemberCouncillor Holly McCormack | Attendances1 |
MemberCouncillor Helen Foster-Grime | Attendances2 |
MemberCouncillor David Wilson | Attendances2 |
MemberCouncillor Dickie Davies | Attendances2 |
MemberCouncillor Dean Fitzpatrick | Attendances2 |
MemberCouncillor Grace Baynham | Attendances2 |
MemberCouncillor Christine Carrigan | Attendances0 |