Member |
Attendances |
---|---|
MemberCouncillor Alex Wynne | Attendances2 |
MemberCouncillor Jake Austin | Attendances2 |
MemberCouncillor Jon Byrne | Attendances2 |
MemberCouncillor Carole McCann | Attendances2 |
MemberCouncillor Ian Powney | Attendances0 |
MemberCouncillor Sue Glithero | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Joe Barratt | Attendances4 |
MemberCouncillor Jake Austin | Attendances1 |
MemberCouncillor Dominic Hardwick | Attendances4 |
MemberCouncillor Rachel Wise | Attendances4 |
MemberCouncillor Jon Byrne | Attendances4 |
MemberCouncillor Micheala Meikle | Attendances1 |
MemberCouncillor Dan Oliver | Attendances3 |
MemberCouncillor Huma Khan | Attendances1 |
MemberCouncillor Geoff Abell | Attendances3 |
MemberCouncillor Graham Greenhalgh | Attendances1 |
MemberCouncillor Angie Clark | Attendances3 |
MemberCouncillor Steve Gribbon | Attendances4 |
MemberCouncillor Matt Wynne | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Alex Wynne | Attendances4 |
MemberCouncillor Mark Jones | Attendances4 |
MemberCouncillor Jeremy Meal | Attendances4 |
MemberCouncillor Jake Austin | Attendances4 |
MemberCouncillor Helen Foster-Grime | Attendances2 |
MemberCouncillor Paul Wright | Attendances4 |
MemberCouncillor Micheala Meikle | Attendances1 |
MemberCouncillor Dickie Davies | Attendances4 |
MemberCouncillor David Meller | Attendances1 |
MemberCouncillor Carole McCann | Attendances4 |
MemberCouncillor Frankie Singleton | Attendances1 |
MemberCouncillor Christine Carrigan | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Jake Austin | Attendances5 |
MemberCouncillor Claire Vibert | Attendances5 |
MemberCouncillor James Frizzell | Attendances5 |
MemberCouncillor Micheala Meikle | Attendances5 |
MemberCouncillor Dan Oliver | Attendances0 |
MemberCouncillor David Meller | Attendances5 |
MemberCouncillor Will Dawson | Attendances4 |
MemberCouncillor Dena Ryness | Attendances5 |
MemberCouncillor Aron Thornley | Attendances4 |
MemberCouncillor Ian Powney | Attendances1 |
MemberCouncillor Ian Hunter | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Jake Austin | Attendances1 |
MemberCouncillor James Frizzell | Attendances3 |
MemberCouncillor Micheala Meikle | Attendances3 |
MemberCouncillor Matt Wynne | Attendances1 |
MemberCouncillor Dena Ryness | Attendances2 |
MemberCouncillor Ian Hunter | Attendances1 |
MemberCouncillor Catherine Stuart | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Alex Wynne | Attendances2 |
MemberCouncillor Jake Austin | Attendances2 |
MemberCouncillor Carole McCann | Attendances2 |
MemberCouncillor Christine Carrigan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jake Austin | Attendances4 |
MemberCouncillor Dominic Hardwick | Attendances4 |
MemberCouncillor Pete West | Attendances4 |
MemberCouncillor Helen Hibbert | Attendances3 |
MemberCouncillor Dan Oliver | Attendances4 |
MemberCouncillor Wendy Meikle | Attendances4 |
MemberCouncillor Will Dawson | Attendances3 |
MemberCouncillor Grace Baynham | Attendances4 |
MemberCouncillor Frankie Singleton | Attendances4 |