Member |
Attendances |
---|---|
MemberCouncillor Joe Barratt | Attendances4 |
MemberCouncillor Jake Austin | Attendances1 |
MemberCouncillor Dominic Hardwick | Attendances4 |
MemberCouncillor Rachel Wise | Attendances4 |
MemberCouncillor Jon Byrne | Attendances4 |
MemberCouncillor Micheala Meikle | Attendances1 |
MemberCouncillor Dan Oliver | Attendances3 |
MemberCouncillor Huma Khan | Attendances1 |
MemberCouncillor Geoff Abell | Attendances3 |
MemberCouncillor Graham Greenhalgh | Attendances1 |
MemberCouncillor Angie Clark | Attendances3 |
MemberCouncillor Steve Gribbon | Attendances4 |
MemberCouncillor Matt Wynne | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Joe Barratt | Attendances1 |
MemberCouncillor Claire Vibert | Attendances1 |
MemberCouncillor Colin Foster | Attendances1 |
MemberCouncillor David Sedgwick | Attendances0 |
MemberCouncillor Christine Carrigan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Joe Barratt | Attendances2 |
MemberCouncillor Dominic Hardwick | Attendances2 |
MemberCouncillor Jon Byrne | Attendances2 |
MemberCouncillor Dan Oliver | Attendances2 |
MemberCouncillor Geoff Abell | Attendances1 |
MemberCouncillor Matt Wynne | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Joe Barratt | Attendances4 |
MemberCouncillor Rosemary Barratt | Attendances3 |
MemberCouncillor Rachel Bresnahan | Attendances2 |
MemberCouncillor Lisa Smart | Attendances1 |
MemberCouncillor Angie Clark | Attendances4 |
MemberCouncillor Mark Roberts | Attendances4 |
MemberCouncillor Sue Thorpe | Attendances4 |