Member |
Attendances |
---|---|
MemberCouncillor Alex Wynne | Attendances2 |
MemberCouncillor Jake Austin | Attendances2 |
MemberCouncillor Jon Byrne | Attendances2 |
MemberCouncillor Carole McCann | Attendances2 |
MemberCouncillor Ian Powney | Attendances0 |
MemberCouncillor Sue Glithero | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Alex Wynne | Attendances3 |
MemberCouncillor Mark Jones | Attendances4 |
MemberCouncillor Dallas Jones | Attendances4 |
MemberCouncillor Jeremy Meal | Attendances4 |
MemberCouncillor Helen Foster-Grime | Attendances4 |
MemberCouncillor Peter Crossen | Attendances3 |
MemberCouncillor Suzanne Wyatt | Attendances2 |
MemberCouncillor Mark Hunter | Attendances3 |
MemberCouncillor Ian Powney | Attendances0 |
MemberCouncillor Keith Holloway | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jake Austin | Attendances5 |
MemberCouncillor Claire Vibert | Attendances5 |
MemberCouncillor James Frizzell | Attendances5 |
MemberCouncillor Micheala Meikle | Attendances5 |
MemberCouncillor Dan Oliver | Attendances0 |
MemberCouncillor David Meller | Attendances5 |
MemberCouncillor Will Dawson | Attendances4 |
MemberCouncillor Dena Ryness | Attendances5 |
MemberCouncillor Aron Thornley | Attendances4 |
MemberCouncillor Ian Powney | Attendances1 |
MemberCouncillor Ian Hunter | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Claire Vibert | Attendances2 |
MemberCouncillor David Meller | Attendances2 |
MemberCouncillor Dena Ryness | Attendances2 |
MemberCouncillor Ian Powney | Attendances0 |