Member |
Attendances |
---|---|
MemberCouncillor Alex Wynne | Attendances4 |
MemberCouncillor Karl Wardlaw | Attendances4 |
MemberCouncillor Pete West | Attendances4 |
MemberCouncillor Mike Newman | Attendances4 |
MemberCouncillor Rachel Bresnahan | Attendances1 |
MemberCouncillor Geoff Abell | Attendances2 |
MemberCouncillor Laura Clingan | Attendances4 |
MemberCouncillor David Sedgwick | Attendances3 |
MemberCouncillor Catherine Stuart | Attendances4 |
MemberCouncillor Wendy Wild | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Shan Alexander | Attendances2 |
MemberCouncillor Dallas Jones | Attendances2 |
MemberCouncillor Asa Caton | Attendances2 |
MemberCouncillor Pete West | Attendances2 |
MemberCouncillor Holly McCormack | Attendances1 |
MemberCouncillor Helen Foster-Grime | Attendances2 |
MemberCouncillor David Wilson | Attendances2 |
MemberCouncillor Dickie Davies | Attendances2 |
MemberCouncillor Dean Fitzpatrick | Attendances2 |
MemberCouncillor Grace Baynham | Attendances2 |
MemberCouncillor Christine Carrigan | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Pete West | Attendances1 |
MemberCouncillor Dickie Davies | Attendances1 |
MemberCouncillor Dean Fitzpatrick | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Asa Caton | Attendances1 |
MemberCouncillor Pete West | Attendances1 |
MemberCouncillor Helen Foster-Grime | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jake Austin | Attendances4 |
MemberCouncillor Dominic Hardwick | Attendances4 |
MemberCouncillor Pete West | Attendances4 |
MemberCouncillor Helen Hibbert | Attendances3 |
MemberCouncillor Dan Oliver | Attendances4 |
MemberCouncillor Wendy Meikle | Attendances4 |
MemberCouncillor Will Dawson | Attendances3 |
MemberCouncillor Grace Baynham | Attendances4 |
MemberCouncillor Frankie Singleton | Attendances4 |