Member |
Attendances |
---|---|
MemberCouncillor Asa Caton | Attendances1 |
MemberCouncillor Claire Vibert | Attendances1 |
MemberCouncillor Colin Foster | Attendances1 |
MemberCouncillor Mark Hunter | Attendances1 |
MemberCouncillor Anna Charles-Jones | Attendances1 |
MemberCouncillor David Meller | Attendances1 |
MemberCouncillor Steve Gribbon | Attendances1 |
MemberCouncillor Colin MacAlister | Attendances1 |
MemberCouncillor Mark Roberts | Attendances1 |
MemberCouncillor Liz Crix | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Claire Vibert | Attendances3 |
MemberCouncillor Holly McCormack | Attendances3 |
MemberCouncillor Rachel Wise | Attendances4 |
MemberCouncillor James Frizzell | Attendances4 |
MemberCouncillor Colin Foster | Attendances4 |
MemberCouncillor David Wilson | Attendances4 |
MemberCouncillor John Taylor | Attendances4 |
MemberCouncillor Dean Fitzpatrick | Attendances4 |
MemberCouncillor Dena Ryness | Attendances4 |
MemberCouncillor Gary Lawson | Attendances3 |
MemberCouncillor David Sedgwick | Attendances1 |
MemberCouncillor Liz Crix | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Shan Alexander | Attendances3 |
MemberCouncillor Dallas Jones | Attendances2 |
MemberCouncillor Asa Caton | Attendances2 |
MemberCouncillor Pete West | Attendances3 |
MemberCouncillor Will Sharp | Attendances1 |
MemberCouncillor Holly McCormack | Attendances0 |
MemberCouncillor Helen Foster-Grime | Attendances3 |
MemberCouncillor David Wilson | Attendances1 |
MemberCouncillor Dickie Davies | Attendances3 |
MemberCouncillor Dean Fitzpatrick | Attendances3 |
MemberCouncillor Will Dawson | Attendances0 |
MemberCouncillor Kerry Waters | Attendances1 |
MemberCouncillor Grace Baynham | Attendances2 |
MemberCouncillor Liz Crix | Attendances1 |
MemberCouncillor Christine Carrigan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Shan Alexander | Attendances5 |
MemberCouncillor Asa Caton | Attendances2 |
MemberCouncillor Pete West | Attendances1 |
MemberCouncillor Dickie Davies | Attendances7 |
MemberCouncillor Dean Fitzpatrick | Attendances4 |
MemberCouncillor Grace Baynham | Attendances1 |
MemberCouncillor Liz Crix | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Jones | Attendances4 |
MemberCouncillor Rosemary Barratt | Attendances0 |
MemberCouncillor Karl Wardlaw | Attendances1 |
MemberCouncillor Jake Austin | Attendances1 |
MemberCouncillor Rachel Wise | Attendances4 |
MemberCouncillor Mike Newman | Attendances3 |
MemberCouncillor Micheala Meikle | Attendances2 |
MemberCouncillor Wendy Meikle | Attendances4 |
MemberCouncillor Suzanne Wyatt | Attendances1 |
MemberCouncillor David Wilson | Attendances2 |
MemberCouncillor John Taylor | Attendances2 |
MemberCouncillor Geoff Abell | Attendances1 |
MemberCouncillor Graham Greenhalgh | Attendances3 |
MemberCouncillor Anna Charles-Jones | Attendances3 |
MemberCouncillor Steve Gribbon | Attendances1 |
MemberCouncillor Kerry Waters | Attendances2 |
MemberCouncillor Becky Senior | Attendances1 |
MemberCouncillor Gary Lawson | Attendances1 |
MemberCouncillor Ian Powney | Attendances1 |
MemberCouncillor Ian Hunter | Attendances1 |
MemberCouncillor Sue Glithero | Attendances4 |
MemberCouncillor Liz Crix | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Jones | Attendances3 |
MemberCouncillor Rosemary Barratt | Attendances0 |
MemberCouncillor Rachel Wise | Attendances3 |
MemberCouncillor Mike Newman | Attendances2 |
MemberCouncillor Micheala Meikle | Attendances1 |
MemberCouncillor Wendy Meikle | Attendances3 |
MemberCouncillor Suzanne Wyatt | Attendances1 |
MemberCouncillor David Wilson | Attendances1 |
MemberCouncillor John Taylor | Attendances0 |
MemberCouncillor Geoff Abell | Attendances0 |
MemberCouncillor Graham Greenhalgh | Attendances2 |
MemberCouncillor Anna Charles-Jones | Attendances1 |
MemberCouncillor Steve Gribbon | Attendances1 |
MemberCouncillor Kerry Waters | Attendances0 |
MemberCouncillor Becky Senior | Attendances0 |
MemberCouncillor Ian Powney | Attendances0 |
MemberCouncillor Sue Glithero | Attendances3 |
MemberCouncillor Liz Crix | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Asa Caton | Attendances2 |
MemberMr Andrew Stewart | Attendances1 |
MemberCouncillor Paul Wright | Attendances2 |
MemberCouncillor Dan Oliver | Attendances2 |
MemberJulie Carter | Attendances1 |
MemberMr Stephen Clarke | Attendances2 |
MemberCouncillor Anna Charles-Jones | Attendances2 |
MemberCouncillor Liz Crix | Attendances2 |