Member |
Attendances |
---|---|
MemberCouncillor Shan Alexander | Attendances1 |
MemberCouncillor Dallas Jones | Attendances1 |
MemberCouncillor Karl Wardlaw | Attendances1 |
MemberCouncillor Holly McCormack | Attendances0 |
MemberCouncillor James Frizzell | Attendances1 |
MemberCouncillor Ian Hunter | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Anna Charles-Jones | Attendances2 |
MemberCouncillor David Meller | Attendances0 |
MemberCouncillor Jilly Julian | Attendances2 |
MemberCouncillor Ian Hunter | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mike Newman | Attendances4 |
MemberCouncillor Huma Khan | Attendances3 |
MemberCouncillor Graham Greenhalgh | Attendances3 |
MemberCouncillor Anna Charles-Jones | Attendances4 |
MemberCouncillor David Meller | Attendances4 |
MemberCouncillor Carole McCann | Attendances4 |
MemberCouncillor Jilly Julian | Attendances4 |
MemberCouncillor Ian Hunter | Attendances4 |
MemberCouncillor Catherine Stuart | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Jones | Attendances3 |
MemberCouncillor Asa Caton | Attendances3 |
MemberCouncillor Claire Vibert | Attendances1 |
MemberCouncillor Micheala Meikle | Attendances0 |
MemberCouncillor Colin Foster | Attendances3 |
MemberCouncillor Mark Hunter | Attendances3 |
MemberCouncillor Anna Charles-Jones | Attendances1 |
MemberCouncillor David Meller | Attendances3 |
MemberCouncillor Colin MacAlister | Attendances2 |
MemberCouncillor Mark Roberts | Attendances3 |
MemberCouncillor Ian Hunter | Attendances0 |
MemberCouncillor Catherine Stuart | Attendances2 |
MemberCouncillor Liz Crix | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Jake Austin | Attendances5 |
MemberCouncillor Claire Vibert | Attendances5 |
MemberCouncillor James Frizzell | Attendances5 |
MemberCouncillor Micheala Meikle | Attendances5 |
MemberCouncillor Dan Oliver | Attendances1 |
MemberCouncillor David Meller | Attendances5 |
MemberCouncillor Will Dawson | Attendances4 |
MemberCouncillor Dena Ryness | Attendances5 |
MemberCouncillor Aron Thornley | Attendances5 |
MemberCouncillor Ian Hunter | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Jones | Attendances4 |
MemberCouncillor Karl Wardlaw | Attendances1 |
MemberCouncillor Rachel Wise | Attendances4 |
MemberCouncillor Mike Newman | Attendances4 |
MemberCouncillor Micheala Meikle | Attendances4 |
MemberCouncillor Wendy Meikle | Attendances4 |
MemberCouncillor David Wilson | Attendances1 |
MemberCouncillor John Taylor | Attendances3 |
MemberCouncillor Graham Greenhalgh | Attendances4 |
MemberCouncillor Dickie Davies | Attendances1 |
MemberCouncillor Anna Charles-Jones | Attendances4 |
MemberCouncillor Kerry Waters | Attendances3 |
MemberCouncillor Aron Thornley | Attendances0 |
MemberCouncillor Ian Hunter | Attendances3 |
MemberCouncillor Sue Glithero | Attendances4 |
MemberCouncillor Liz Crix | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Jake Austin | Attendances1 |
MemberCouncillor James Frizzell | Attendances2 |
MemberCouncillor Micheala Meikle | Attendances2 |
MemberCouncillor Matt Wynne | Attendances1 |
MemberCouncillor Dena Ryness | Attendances2 |
MemberCouncillor Ian Hunter | Attendances1 |
MemberCouncillor Catherine Stuart | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Jones | Attendances3 |
MemberCouncillor Rachel Wise | Attendances3 |
MemberCouncillor Mike Newman | Attendances3 |
MemberCouncillor Micheala Meikle | Attendances3 |
MemberCouncillor Wendy Meikle | Attendances3 |
MemberCouncillor John Taylor | Attendances2 |
MemberCouncillor Graham Greenhalgh | Attendances1 |
MemberCouncillor Anna Charles-Jones | Attendances1 |
MemberCouncillor Kerry Waters | Attendances0 |
MemberCouncillor Ian Hunter | Attendances3 |
MemberCouncillor Sue Glithero | Attendances3 |
MemberCouncillor Liz Crix | Attendances3 |