Member |
Attendances |
---|---|
MemberCouncillor Karl Wardlaw | Attendances3 |
MemberCouncillor Leah Taylor | Attendances3 |
MemberCouncillor Asa Caton | Attendances3 |
MemberCouncillor Paul Wright | Attendances3 |
MemberCouncillor Jon Byrne | Attendances3 |
MemberCouncillor Dickie Davies | Attendances3 |
MemberCouncillor Kerry Waters | Attendances3 |
MemberCouncillor Matt Wynne | Attendances3 |
MemberCouncillor Laura Clingan | Attendances3 |
MemberCouncillor Sue Glithero | Attendances3 |
MemberCouncillor Christine Carrigan | Attendances2 |
MemberCouncillor Wendy Wild | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Alex Wynne | Attendances3 |
MemberCouncillor Mark Jones | Attendances3 |
MemberCouncillor Jeremy Meal | Attendances3 |
MemberCouncillor Jake Austin | Attendances3 |
MemberCouncillor Helen Foster-Grime | Attendances2 |
MemberCouncillor Paul Wright | Attendances3 |
MemberCouncillor Micheala Meikle | Attendances1 |
MemberCouncillor Dickie Davies | Attendances3 |
MemberCouncillor David Meller | Attendances1 |
MemberCouncillor Carole McCann | Attendances3 |
MemberCouncillor Frankie Singleton | Attendances0 |
MemberCouncillor Christine Carrigan | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Shan Alexander | Attendances2 |
MemberCouncillor Paul Wright | Attendances2 |
MemberCouncillor Geoff Abell | Attendances1 |
MemberCouncillor Matt Wynne | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Asa Caton | Attendances2 |
MemberMr Andrew Stewart | Attendances2 |
MemberCouncillor Paul Wright | Attendances2 |
MemberCouncillor Dan Oliver | Attendances2 |
MemberJulie Carter | Attendances1 |
MemberMr Stephen Clarke | Attendances2 |
MemberCouncillor Anna Charles-Jones | Attendances1 |
MemberCouncillor Liz Crix | Attendances2 |