Member |
Attendances |
---|---|
MemberCouncillor Asa Caton | Attendances0 |
MemberCouncillor Colin Foster | Attendances1 |
MemberCouncillor Mark Hunter | Attendances1 |
MemberCouncillor Anna Charles-Jones | Attendances1 |
MemberCouncillor David Meller | Attendances1 |
MemberCouncillor Mark Roberts | Attendances1 |
MemberCouncillor Matt Wynne | Attendances0 |
MemberCouncillor Jilly Julian | Attendances1 |
MemberCouncillor Gary Lawson | Attendances1 |
MemberCouncillor Christine Carrigan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Karl Wardlaw | Attendances3 |
MemberCouncillor Leah Taylor | Attendances3 |
MemberCouncillor Asa Caton | Attendances3 |
MemberCouncillor Paul Wright | Attendances3 |
MemberCouncillor Jon Byrne | Attendances3 |
MemberCouncillor Dickie Davies | Attendances3 |
MemberCouncillor Kerry Waters | Attendances3 |
MemberCouncillor Matt Wynne | Attendances3 |
MemberCouncillor Laura Clingan | Attendances3 |
MemberCouncillor Sue Glithero | Attendances3 |
MemberCouncillor Christine Carrigan | Attendances2 |
MemberCouncillor Wendy Wild | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Jones | Attendances3 |
MemberCouncillor Asa Caton | Attendances3 |
MemberCouncillor Claire Vibert | Attendances1 |
MemberCouncillor Colin Foster | Attendances3 |
MemberCouncillor Mark Hunter | Attendances3 |
MemberCouncillor Anna Charles-Jones | Attendances1 |
MemberCouncillor David Meller | Attendances3 |
MemberCouncillor Colin MacAlister | Attendances2 |
MemberCouncillor Mark Roberts | Attendances3 |
MemberCouncillor Catherine Stuart | Attendances2 |
MemberCouncillor Liz Crix | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Shan Alexander | Attendances3 |
MemberCouncillor Dallas Jones | Attendances3 |
MemberCouncillor Asa Caton | Attendances3 |
MemberCouncillor Pete West | Attendances3 |
MemberCouncillor Holly McCormack | Attendances1 |
MemberCouncillor Helen Foster-Grime | Attendances3 |
MemberCouncillor David Wilson | Attendances3 |
MemberCouncillor Dickie Davies | Attendances3 |
MemberCouncillor Dean Fitzpatrick | Attendances3 |
MemberCouncillor Grace Baynham | Attendances3 |
MemberCouncillor Christine Carrigan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Shan Alexander | Attendances1 |
MemberCouncillor Asa Caton | Attendances1 |
MemberCouncillor Pete West | Attendances1 |
MemberCouncillor Dickie Davies | Attendances2 |
MemberCouncillor Dean Fitzpatrick | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Asa Caton | Attendances1 |
MemberCouncillor Pete West | Attendances1 |
MemberCouncillor Helen Foster-Grime | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Asa Caton | Attendances2 |
MemberMr Andrew Stewart | Attendances2 |
MemberCouncillor Paul Wright | Attendances2 |
MemberCouncillor Dan Oliver | Attendances2 |
MemberJulie Carter | Attendances1 |
MemberMr Stephen Clarke | Attendances2 |
MemberCouncillor Anna Charles-Jones | Attendances1 |
MemberCouncillor Liz Crix | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Jones | Attendances1 |
MemberCouncillor Asa Caton | Attendances1 |
MemberCouncillor Mark Hunter | Attendances0 |
MemberCouncillor Anna Charles-Jones | Attendances1 |
MemberCouncillor David Meller | Attendances1 |
MemberCouncillor Colin MacAlister | Attendances1 |
MemberCouncillor Matt Wynne | Attendances0 |
MemberCouncillor Gary Lawson | Attendances1 |
MemberCouncillor Christine Carrigan | Attendances1 |