Attendance

Meeting attendance of Councillor Grace Baynham

Attendance statistics for Councillor Grace Baynham
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Grace Baynham
Date Committee Meeting Attendance
30/01/2024, 18:00 Cabinet ,30/01/2024, 18:00 Present
12/03/2024, 18:00 Cabinet ,12/03/2024, 18:00 Present
25/06/2024, 18:00 Cabinet ,25/06/2024, 18:00 Expected
11/01/2024, 18:00 Council Meeting ,11/01/2024, 18:00 Present
22/02/2024, 18:00 Council Meeting ,22/02/2024, 18:00 Present
27/03/2024, 18:00 Council Meeting ,27/03/2024, 18:00 Present
21/05/2024, 14:30 Council Meeting ,21/05/2024, 14:30 Present
20/06/2024, 12:00 Council Meeting ,20/06/2024, 12:00 Expected
07/02/2024, 18:00 Licensing, Environment & Safety Committee ,07/02/2024, 18:00 Present
20/03/2024, 18:00 Licensing, Environment & Safety Committee ,20/03/2024, 18:00 Present
24/04/2024, 18:00 Licensing, Environment & Safety Committee ,24/04/2024, 18:00 Present
20/05/2024, 11:00 Licensing, Environment & Safety Sub-Committee A ,20/05/2024, 11:00 Present
23/01/2024, 18:00 Stepping Hill Area Committee ,23/01/2024, 18:00 Present
05/03/2024, 18:00 Stepping Hill Area Committee ,05/03/2024, 18:00 Present
16/04/2024, 18:00 Stepping Hill Area Committee ,16/04/2024, 18:00 Present
18/06/2024, 18:00 Stepping Hill Area Committee ,18/06/2024, 18:00 Present
11/03/2024, 18:00 Stockport Local Access Forum (outside body) ,11/03/2024, 18:00 Present