Attendance

Meeting attendance of Councillor David Meller

Attendance statistics for Councillor David Meller
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Meller
Date Committee Meeting Attendance
01/02/2022, 18:00 Cabinet ,01/02/2022, 18:00 Present
15/03/2022, 18:00 Cabinet ,15/03/2022, 18:00 Present
25/01/2022, 18:00 Cheadle Area Committee ,25/01/2022, 18:00 Present
08/03/2022, 18:00 Cheadle Area Committee ,08/03/2022, 18:00 Present
05/04/2022, 18:00 Cheadle Area Committee ,05/04/2022, 18:00 Present
21/06/2022, 18:00 Cheadle Area Committee ,21/06/2022, 18:00 Present
13/01/2022, 18:00 Council Meeting ,13/01/2022, 18:00 Present
24/02/2022, 18:00 Council Meeting ,24/02/2022, 18:00 Present
31/03/2022, 18:00 Council Meeting ,31/03/2022, 18:00 Present
17/05/2022, 14:30 Council Meeting ,17/05/2022, 14:30 Present
19/05/2022, 18:00 Council Meeting ,19/05/2022, 18:00 Expected
18/01/2022, 18:00 Development Plan Working Party ,18/01/2022, 18:00 Present
16/02/2022, 18:00 Development Plan Working Party ,16/02/2022, 18:00 Present
23/02/2022, 18:00 Development Plan Working Party ,23/02/2022, 18:00 Present
22/03/2022, 18:00 Development Plan Working Party ,22/03/2022, 18:00 Present
13/04/2022, 18:00 Development Plan Working Party ,13/04/2022, 18:00 Present
16/06/2022, 18:00 Economy, Regeneration & Climate Change Scrutiny Committee ,16/06/2022, 18:00 Present
11/01/2022, 18:00 Town Centre - M60 Gateway Task Force ,11/01/2022, 18:00 Present
19/04/2022, 18:00 Town Centre - M60 Gateway Task Force ,19/04/2022, 18:00 Apologies received