Attendance

Meeting attendance of Councillor Anna Charles-Jones

Attendance statistics for Councillor Anna Charles-Jones
Statistic Count Percentage
Total expected attendances:32
Present as expected: 30   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anna Charles-Jones
Date Committee Meeting Attendance
07/02/2022, 12:30 Appointments Committee ,07/02/2022, 12:30 Present
11/04/2022, 11:00 Appointments Committee ,11/04/2022, 11:00 Present
20/04/2022, 09:00 Appointments Committee ,20/04/2022, 09:00 Present
11/05/2022, 18:00 Brookfield Park Shiers Family Trust Sub-Committee ,11/05/2022, 18:00 Present
25/01/2022, 18:00 Cheadle Area Committee ,25/01/2022, 18:00 Present
08/03/2022, 18:00 Cheadle Area Committee ,08/03/2022, 18:00 Present
05/04/2022, 18:00 Cheadle Area Committee ,05/04/2022, 18:00 Apologies received
21/06/2022, 18:00 Cheadle Area Committee ,21/06/2022, 18:00 Present
19/01/2022, 18:00 Children & Families Scrutiny Committee ,19/01/2022, 18:00 Present
01/03/2022, 18:00 Children & Families Scrutiny Committee ,01/03/2022, 18:00 Present
03/02/2022, 17:30 Constitution Working Party ,03/02/2022, 17:30 Present
30/03/2022, 17:30 Constitution Working Party ,30/03/2022, 17:30 Present
27/01/2022, 10:00 Contributors Committee ,27/01/2022, 10:00 Present
24/03/2022, 10:00 Contributors Committee ,24/03/2022, 10:00 Present
13/01/2022, 18:00 Council Meeting ,13/01/2022, 18:00 Present
24/02/2022, 18:00 Council Meeting ,24/02/2022, 18:00 Present
31/03/2022, 18:00 Council Meeting ,31/03/2022, 18:00 Apologies received
17/05/2022, 14:30 Council Meeting ,17/05/2022, 14:30 Present
19/05/2022, 18:00 Council Meeting ,19/05/2022, 18:00 Expected
18/01/2022, 18:00 Development Plan Working Party ,18/01/2022, 18:00 Present
16/02/2022, 18:00 Development Plan Working Party ,16/02/2022, 18:00 Present
23/02/2022, 18:00 Development Plan Working Party ,23/02/2022, 18:00 Present
22/03/2022, 18:00 Development Plan Working Party ,22/03/2022, 18:00 Present
13/04/2022, 18:00 Development Plan Working Party ,13/04/2022, 18:00 Present
14/02/2022, 14:00 Member Committee ,14/02/2022, 14:00 Present
10/02/2022, 18:00 Planning & Highways Regulation Committee ,10/02/2022, 18:00 Present
24/03/2022, 18:00 Planning & Highways Regulation Committee ,24/03/2022, 18:00 Present
21/04/2022, 18:00 Planning & Highways Regulation Committee ,21/04/2022, 18:00 Present
27/01/2022, 18:00 Scrutiny Review Panel - Strategy for School Places ,27/01/2022, 18:00 Present
16/03/2022, 18:00 Scrutiny Review Panel - Strategy for School Places ,16/03/2022, 18:00 Present
07/02/2022, 10:00 Site Visits ,07/02/2022, 10:00 Expected
19/04/2022, 10:00 Site Visits ,19/04/2022, 10:00 Expected
03/03/2022, 18:00 Standards Committee ,03/03/2022, 18:00 Present
11/01/2022, 18:00 Town Centre - M60 Gateway Task Force ,11/01/2022, 18:00 Present
19/04/2022, 18:00 Town Centre - M60 Gateway Task Force ,19/04/2022, 18:00 Present