Attendance

Meeting attendance of Councillor Asa Caton

Attendance statistics for Councillor Asa Caton
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Present as substitute:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Asa Caton
Date Committee Meeting Attendance
04/11/2024, 12:30 Appointments Committee ,04/11/2024, 12:30 Expected
31/10/2024, 18:00 Central Stockport Area Committee ,31/10/2024, 18:00 Present
05/12/2024, 18:00 Central Stockport Area Committee ,05/12/2024, 18:00 Present
30/01/2025, 18:00 Central Stockport Area Committee ,30/01/2025, 18:00 Present
13/03/2025, 18:00 Central Stockport Area Committee ,13/03/2025, 18:00 Present
01/10/2024, 18:00 Council Meeting ,01/10/2024, 18:00 Present
21/11/2024, 18:00 Council Meeting ,21/11/2024, 18:00 Present
16/01/2025, 18:00 Council Meeting ,16/01/2025, 18:00 Present
27/02/2025, 18:00 Council Meeting ,27/02/2025, 18:00 Present
25/11/2024, 16:00 Development Plan Working Party ,25/11/2024, 16:00 Present
17/12/2024, 19:00 Development Plan Working Party ,17/12/2024, 19:00 Present
15/01/2025, 18:00 Development Plan Working Party ,15/01/2025, 18:00 Present
19/03/2025, 18:00 Development Plan Working Party ,19/03/2025, 18:00 Expected
13/11/2024, 18:00 Licensing, Environment & Safety Committee ,13/11/2024, 18:00 Present
18/12/2024, 18:00 Licensing, Environment & Safety Committee ,18/12/2024, 18:00 Present
12/02/2025, 18:00 Licensing, Environment & Safety Committee ,12/02/2025, 18:00 Present
09/01/2025, 18:00 Licensing, Environment & Safety Sub-Committee B ,09/01/2025, 18:00 Present
10/02/2025, 14:00 Member Committee ,10/02/2025, 14:00 Present as substitute
09/12/2024, 18:00 Standards Committee ,09/12/2024, 18:00 Present