Attendance

Meeting attendance of Councillor Shan Alexander

Attendance statistics for Councillor Shan Alexander
Statistic Count Percentage
Total expected attendances:26
Present as expected: 26   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Shan Alexander
Date Committee Meeting Attendance
09/10/2024, 18:00 Appeals Panel ,09/10/2024, 18:00 Present
16/10/2024, 18:00 Children & Families Scrutiny Committee ,16/10/2024, 18:00 Present
27/11/2024, 18:00 Children & Families Scrutiny Committee ,27/11/2024, 18:00 Present
22/01/2025, 18:00 Children & Families Scrutiny Committee ,22/01/2025, 18:00 Present
05/03/2025, 18:00 Children & Families Scrutiny Committee ,05/03/2025, 18:00 Present
12/11/2024, 18:00 Corporate Parenting Working Party ,12/11/2024, 18:00 Present
14/01/2025, 18:00 Corporate Parenting Working Party ,14/01/2025, 18:00 Present
01/10/2024, 18:00 Council Meeting ,01/10/2024, 18:00 Present
21/11/2024, 18:00 Council Meeting ,21/11/2024, 18:00 Present
16/01/2025, 18:00 Council Meeting ,16/01/2025, 18:00 Present
27/02/2025, 18:00 Council Meeting ,27/02/2025, 18:00 Present
04/10/2024, 10:00 Employment Appeals Committee ,04/10/2024, 10:00 Present
18/10/2024, 10:00 Employment Appeals Committee ,18/10/2024, 10:00 Present
30/01/2025, 10:00 Employment Appeals Committee ,30/01/2025, 10:00 Present
28/02/2025, 10:30 Employment Appeals Committee ,28/02/2025, 10:30 Present
13/11/2024, 18:00 Licensing, Environment & Safety Committee ,13/11/2024, 18:00 Present
18/12/2024, 18:00 Licensing, Environment & Safety Committee ,18/12/2024, 18:00 Present
12/02/2025, 18:00 Licensing, Environment & Safety Committee ,12/02/2025, 18:00 Present
25/02/2025, 18:00 Licensing, Environment & Safety Sub-Committee A ,25/02/2025, 18:00 Present
30/10/2024, 18:00 Marple Area Committee ,30/10/2024, 18:00 Present
04/12/2024, 18:00 Marple Area Committee ,04/12/2024, 18:00 Present
29/01/2025, 18:00 Marple Area Committee ,29/01/2025, 18:00 Present
12/03/2025, 18:00 Marple Area Committee ,12/03/2025, 18:00 Present
05/11/2024, 18:00 Scrutiny Review Panel - Prevention - Support in the Early Years ,05/11/2024, 18:00 Present
17/12/2024, 18:00 Scrutiny Review Panel - Prevention - Support in the Early Years ,17/12/2024, 18:00 Present
04/02/2025, 18:00 Scrutiny Review Panel - Prevention - Support in the Early Years ,04/02/2025, 18:00 Present