Attendance

Meeting attendance of Councillor Graham Greenhalgh

Attendance statistics for Councillor Graham Greenhalgh
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Graham Greenhalgh
Date Committee Meeting Attendance
30/07/2024, 18:00 Cheadle Area Committee ,30/07/2024, 18:00 Present
10/09/2024, 18:00 Cheadle Area Committee ,10/09/2024, 18:00 Apologies received
29/10/2024, 18:30 Cheadle Area Committee ,29/10/2024, 18:30 Present
03/12/2024, 18:00 Cheadle Area Committee ,03/12/2024, 18:00 Expected
04/09/2024, 18:00 Children & Families Scrutiny Committee ,04/09/2024, 18:00 Present
16/10/2024, 18:00 Children & Families Scrutiny Committee ,16/10/2024, 18:00 Present
27/11/2024, 18:00 Children & Families Scrutiny Committee ,27/11/2024, 18:00 Expected
02/09/2024, 18:00 Communities & Transport Scrutiny Committee ,02/09/2024, 18:00 Present
11/07/2024, 18:00 Council Meeting ,11/07/2024, 18:00 Present
01/10/2024, 18:00 Council Meeting ,01/10/2024, 18:00 Present
21/11/2024, 18:00 Council Meeting ,21/11/2024, 18:00 Present
09/07/2024, 18:00 Planning & Highways Regulation Committee ,09/07/2024, 18:00 Present
15/08/2024, 18:00 Planning & Highways Regulation Committee ,15/08/2024, 18:00 Present
25/09/2024, 18:00 Planning & Highways Regulation Committee ,25/09/2024, 18:00 Present
14/11/2024, 18:00 Planning & Highways Regulation Committee ,14/11/2024, 18:00 Present
05/11/2024, 18:00 Scrutiny Review Panel - Prevention - Support in the Early Years ,05/11/2024, 18:00 Present
08/07/2024, 10:00 Site Visits ,08/07/2024, 10:00 Present
12/08/2024, 10:00 Site Visits ,12/08/2024, 10:00 Present