Attendance

Meeting attendance of Councillor Jon Byrne

Attendance statistics for Councillor Jon Byrne
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jon Byrne
Date Committee Meeting Attendance
17/07/2024, 18:00 Audit Committee ,17/07/2024, 18:00 Present
18/09/2024, 18:00 Audit Committee ,18/09/2024, 18:00 Present
20/11/2024, 18:00 Audit Committee ,20/11/2024, 18:00 Present
20/06/2024, 18:00 Central Stockport Area Committee ,20/06/2024, 18:00 Present
01/08/2024, 18:00 Central Stockport Area Committee ,01/08/2024, 18:00 Present
12/09/2024, 18:00 Central Stockport Area Committee ,12/09/2024, 18:00 Present
31/10/2024, 18:00 Central Stockport Area Committee ,31/10/2024, 18:00 Present
05/12/2024, 18:00 Central Stockport Area Committee ,05/12/2024, 18:00 Expected
02/09/2024, 18:00 Communities & Transport Scrutiny Committee ,02/09/2024, 18:00 Present
14/10/2024, 18:00 Communities & Transport Scrutiny Committee ,14/10/2024, 18:00 Present
25/11/2024, 18:00 Communities & Transport Scrutiny Committee ,25/11/2024, 18:00 Present
20/06/2024, 12:00 Council Meeting ,20/06/2024, 12:00 Present
11/07/2024, 18:00 Council Meeting ,11/07/2024, 18:00 Present
01/10/2024, 18:00 Council Meeting ,01/10/2024, 18:00 Present
21/11/2024, 18:00 Council Meeting ,21/11/2024, 18:00 Present
18/07/2024, 18:00 Scrutiny Review Panel - Stockport Cycling Strategic Review ,18/07/2024, 18:00 Present
25/09/2024, 18:00 Scrutiny Review Panel - Stockport Cycling Strategic Review ,25/09/2024, 18:00 Present
13/11/2024, 18:00 Scrutiny Review Panel - Stockport Cycling Strategic Review ,13/11/2024, 18:00 Expected