Attendance

Meeting attendance of Councillor Matt Wynne

Attendance statistics for Councillor Matt Wynne
Statistic Count Percentage
Total expected attendances:22
Present as expected: 21   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matt Wynne
Date Committee Meeting Attendance
24/06/2021, 18:00 Central Stockport Area Committee ,24/06/2021, 18:00 Present
05/08/2021, 18:00 Central Stockport Area Committee ,05/08/2021, 18:00 Present
16/09/2021, 18:00 Central Stockport Area Committee ,16/09/2021, 18:00 Present
21/10/2021, 18:00 Central Stockport Area Committee ,21/10/2021, 18:00 Present
17/11/2021, 18:00 Central Stockport Area Committee ,17/11/2021, 18:00 Present
14/06/2021, 18:00 Communities & Transport Scrutiny Committee ,14/06/2021, 18:00 Present
01/07/2021, 18:00 Communities & Transport Scrutiny Committee ,01/07/2021, 18:00 Present
06/09/2021, 18:00 Communities & Transport Scrutiny Committee ,06/09/2021, 18:00 Present
11/10/2021, 18:00 Communities & Transport Scrutiny Committee ,11/10/2021, 18:00 Apologies received
22/11/2021, 18:00 Communities & Transport Scrutiny Committee ,22/11/2021, 18:00 Present
27/07/2021, 11:00 Contributors Committee ,27/07/2021, 11:00 Present
25/11/2021, 10:00 Contributors Committee ,25/11/2021, 10:00 Present
15/07/2021, 18:00 Council Meeting ,15/07/2021, 18:00 Present
07/10/2021, 18:00 Council Meeting ,07/10/2021, 18:00 Present
18/11/2021, 18:00 Council Meeting ,18/11/2021, 18:00 Present
07/07/2021, 18:00 Licensing, Environment & Safety Committee ,07/07/2021, 18:00 Present
29/09/2021, 18:00 Licensing, Environment & Safety Committee ,29/09/2021, 18:00 Present
10/11/2021, 18:00 Licensing, Environment & Safety Committee ,10/11/2021, 18:00 Present
06/07/2021, 18:00 Licensing, Environment & Safety Sub-Committee B ,06/07/2021, 18:00 Present
29/07/2021, 18:00 Licensing, Environment & Safety Sub-Committee B ,29/07/2021, 18:00 Present
12/08/2021, 18:00 Licensing, Environment & Safety Sub-Committee B ,12/08/2021, 18:00 Present
01/09/2021, 18:00 Licensing, Environment & Safety Sub-Committee B ,01/09/2021, 18:00 Present