Council Meetings
To note the dates and times of Council Meetings to be held during the period to the next Annual Council Meeting:-
13 July 2023 at 6.00 pm
4 October 2023 at 6.00 pm
16 November 2023 at 6.00 pm
11 January 2024 at 6.00 pm
22 February 2024 (Budget) at 6.00 pm
27 March 2024 at 6.00 pm
Additional documents:
Minutes:
RESOLVED – That the dates and times of Council Meetings to be held during the period to the next Annual Council Meeting be noted as follows:-
13 July 2023 at 6.00 pm
4 October 2023 at 6.00 pm
16 November 2023 at 6.00 pm
11 January 2024 at 6.00 pm
22 February 2024 (Budget) at 6.00 pm
27 March 2024 at 6.00 pm
Council Meetings
To note the dates and times of Council Meetings to be held during the period to the next Annual Council Meeting:-
14 July 2022 at 6.00 pm
6 October 2022 at 6.00 pm
17 November 2022 at 6.00 pm
12 January 2023 at 6.00 pm
23 February 2023 (Budget) at 6.00 pm
30 March 2023 at 6.00 pm
Additional documents:
Council Meetings
To note the dates and times of Council Meetings to be held during the period to the next Annual Council Meeting:-
14 July 2022 at 6.00 pm
6 October 2022 at 6.00 pm
17 November 2022 at 6.00 pm
12 January 2023 at 6.00 pm
23 February 2023 (Budget) at 6.00 pm
30 March 2023 at 6.00 pm
Additional documents:
Minutes:
RESOLVED – That the dates and times of Council Meetings to be held during the period to the next Annual Council Meeting be noted as follows:-
14 July 2022 at 6.00 pm
6 October 2022 at 6.00 pm
17 November 2022 at 6.00 pm
12 January 2023 at 6.00 pm
23 February 2023 (Budget) at 6.00 pm
30 March 2023 at 6.00 pm
Council Meetings
To note the dates and times of Council Meetings to be held during the period to the next Annual Council Meeting:-
15 July 2021 at 6.00 pm
7 October 2021 at 6.00 pm
18 November 2021 at 6.00 pm
13 January 2022 at 6.00 pm
24 February 2022 (Budget) at 6.00 pm
31 March 2022 at 6.00 pm
Additional documents:
Minutes:
RESOLVED – That the dates and times of Council Meetings to be held during the period to the next Annual Council Meeting be noted as follows:-
15 July 2021 at 6.00 pm
7 October 2021 at 6.00 pm
18 November 2021 at 6.00 pm
13 January 2022 at 6.00 pm
24 February 2022 (Budget) at 6.00 pm
31 March 2022 at 6.00 pm
Council Meetings
To note (i) the dates and times of Council Meetings to be held during the period to the next Annual Council Meeting and (ii) the date of the next Annual Council Meeting as follows:-
4 July 2019 at 6.00 pm
12 September 2019 at 6.00 pm
17 October 2019 at 6.00 pm
28 November 2019 at 6.00 pm
16 January 2020 at 6.00 pm
27 February 2020 (Budget) at 6.00 pm
2 April 2020 at 6.00 pm
26 May 2020 (Annual) at 2.30 pm
Additional documents:
Minutes:
RESOLVED – That (i) the dates and times of Council Meetings to be held during the period to the next Annual Council Meeting and (ii) the date of the next Annual Council Meeting as follows be approved:-
4 July 2019 at 6.00 pm
12 September 2019 at 6.00 pm
17 October 2019 at 6.00 pm
28 November 2019 at 6.00 pm
16 January 2020 at 6.00 pm
27 February 2020 (Budget) at 6.00 pm
2 April 2020 at 6.00 pm
26 May 2020 (Annual) at 2.30 pm
Council Meetings
To note (i) the dates and times of Council Meetings to be held during the period to the next Annual Council Meeting and (ii) the date of the next Annual Council Meeting as follows:-
28 June 2018 at 6.00 pm
13 September 2018 at 6.00 pm
18 October 2018 at 6.00 pm
29 November 2018 at 6.00 pm
17 January 2019 at 6.00 pm
21 February 2019 (Budget) at 6.00 pm
28 March 2019 at 6.00 pm
21 May 2019 (Annual) at 2.30 pm
Additional documents:
Minutes:
RESOLVED – That (i) the dates and times of Council Meetings to be held during the period to the next Annual Council Meeting and (ii) the date of the next Annual Council Meeting as follows be approved:-
28 June 2018 at 6.00 pm
13 September 2018 at 6.00 pm
18 October 2018 at 6.00 pm
29 November 2018 at 6.00 pm
17 January 2019 at 6.00 pm
21 February 2019 (Budget) at 6.00 pm
28 March 2019 at 6.00 pm
21 May 2019 (Annual) at 2.30 pm