Attendance

Meeting attendance of Councillor Andy Sorton

Attendance statistics for Councillor Andy Sorton
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andy Sorton
Date Committee Meeting Attendance
11/02/2019, 18:00 Brinnington & Reddish Joint Ward Committee ,11/02/2019, 18:00 Present
08/11/2018, 18:00 Central Stockport Area Committee ,08/11/2018, 18:00 Present
13/12/2018, 18:00 Central Stockport Area Committee ,13/12/2018, 18:00 Present
31/01/2019, 18:00 Central Stockport Area Committee ,31/01/2019, 18:00 Present
07/03/2019, 18:00 Central Stockport Area Committee ,07/03/2019, 18:00 Present
11/04/2019, 18:00 Central Stockport Area Committee ,11/04/2019, 18:00 Present
29/10/2018, 18:00 Communities & Transport Scrutiny Committee ,29/10/2018, 18:00 Present
03/12/2018, 18:00 Communities & Transport Scrutiny Committee ,03/12/2018, 18:00 Present
21/01/2019, 18:00 Communities & Transport Scrutiny Committee ,21/01/2019, 18:00 Present
25/02/2019, 18:00 Communities & Transport Scrutiny Committee ,25/02/2019, 18:00 Present
01/04/2019, 18:00 Communities & Transport Scrutiny Committee ,01/04/2019, 18:00 Apologies, sent representative; Substituted by Councillor David Meller
29/11/2018, 18:00 Council Meeting ,29/11/2018, 18:00 Present
17/01/2019, 18:00 Council Meeting ,17/01/2019, 18:00 Apologies received
21/02/2019, 18:00 Council Meeting ,21/02/2019, 18:00 Present
26/02/2019, 18:00 Council Meeting ,26/02/2019, 18:00 Expected
28/03/2019, 18:00 Council Meeting ,28/03/2019, 18:00 Present
25/03/2019, 18:00 Development Plan Working Party ,25/03/2019, 18:00 Present
21/11/2018, 18:00 Licensing, Environment & Safety Committee ,21/11/2018, 18:00 Present
13/02/2019, 18:00 Licensing, Environment & Safety Committee ,13/02/2019, 18:00 Present
20/03/2019, 18:00 Licensing, Environment & Safety Committee ,20/03/2019, 18:00 Present
22/11/2018, 18:00 Planning & Highways Regulation Committee ,22/11/2018, 18:00 Present
10/01/2019, 18:00 Planning & Highways Regulation Committee ,10/01/2019, 18:00 Present
14/02/2019, 18:00 Planning & Highways Regulation Committee ,14/02/2019, 18:00 Present
21/03/2019, 18:00 Planning & Highways Regulation Committee ,21/03/2019, 18:00 Present
17/12/2018, 18:00 Scrutiny Review Panel - District Centres ,17/12/2018, 18:00 Expected
30/01/2019, 13:00 Scrutiny Review Panel - District Centres ,30/01/2019, 13:00 Expected
13/02/2019, 13:00 Scrutiny Review Panel - District Centres ,13/02/2019, 13:00 Expected
16/04/2019, 18:00 Scrutiny Review Panel - District Centres ,16/04/2019, 18:00 Expected
19/11/2018, 09:30 Site Visits ,19/11/2018, 09:30 Expected
07/01/2019, 09:30 Site Visits ,07/01/2019, 09:30 Expected
11/02/2019, 09:30 Site Visits ,11/02/2019, 09:30 Expected
18/03/2019, 09:30 Site Visits ,18/03/2019, 09:30 Expected