Attendance

Meeting attendance of Councillor Yvonne Guariento

Attendance statistics for Councillor Yvonne Guariento
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Present as substitute:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Yvonne Guariento
Date Committee Meeting Attendance
27/11/2019, 18:00 Audit Committee ,27/11/2019, 18:00 Present
30/10/2019, 18:00 Children & Families Scrutiny Committee ,30/10/2019, 18:00 Present
18/12/2019, 18:00 Children & Families Scrutiny Committee ,18/12/2019, 18:00 Present
22/01/2020, 18:00 Children & Families Scrutiny Committee ,22/01/2020, 18:00 Present
04/03/2020, 18:00 Children & Families Scrutiny Committee ,04/03/2020, 18:00 Present
17/10/2019, 18:00 Council Meeting ,17/10/2019, 18:00 Present
16/01/2020, 18:00 Council Meeting ,16/01/2020, 18:00 Present
27/02/2020, 18:00 Council Meeting ,27/02/2020, 18:00 Present
04/11/2019, 18:00 Heatons & Reddish Area Committee ,04/11/2019, 18:00 Present
09/12/2019, 18:00 Heatons & Reddish Area Committee ,09/12/2019, 18:00 Present
27/01/2020, 18:00 Heatons & Reddish Area Committee ,27/01/2020, 18:00 Present
09/03/2020, 18:00 Heatons & Reddish Area Committee ,09/03/2020, 18:00 Present
09/10/2019, 18:00 Licensing, Environment & Safety Committee ,09/10/2019, 18:00 Present
20/11/2019, 18:00 Licensing, Environment & Safety Committee ,20/11/2019, 18:00 Present
12/02/2020, 18:00 Licensing, Environment & Safety Committee ,12/02/2020, 18:00 Present
20/02/2020, 18:00 Licensing, Environment & Safety Sub-Committee A ,20/02/2020, 18:00 Present as substitute
19/02/2020, 17:30 Scrutiny Review Panel - Supporting Young People's Mental Wellbeing & Developing Resilience ,19/02/2020, 17:30 Present