Attendance

Meeting attendance of Councillor Dickie Davies

Attendance statistics for Councillor Dickie Davies
Statistic Count Percentage
Total expected attendances:22
Present as expected: 22   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dickie Davies
Date Committee Meeting Attendance
11/06/2020, 13:00 Adult Social Care & Health Scrutiny Committee ,11/06/2020, 13:00 Present
16/07/2020, 18:00 Adult Social Care & Health Scrutiny Committee ,16/07/2020, 18:00 Present
24/09/2020, 18:00 Adult Social Care & Health Scrutiny Committee ,24/09/2020, 18:00 Present
18/06/2020, 18:00 Central Stockport Area Committee ,18/06/2020, 18:00 Present
23/07/2020, 18:00 Central Stockport Area Committee ,23/07/2020, 18:00 Present
20/08/2020, 18:00 Central Stockport Area Committee ,20/08/2020, 18:00 Present
01/10/2020, 18:00 Central Stockport Area Committee ,01/10/2020, 18:00 Present
12/11/2020, 18:00 Central Stockport Area Committee ,12/11/2020, 18:00 Present
08/06/2020, 18:00 Communities & Transport Scrutiny Committee ,08/06/2020, 18:00 Present
13/07/2020, 18:00 Communities & Transport Scrutiny Committee ,13/07/2020, 18:00 Present
21/09/2020, 18:00 Communities & Transport Scrutiny Committee ,21/09/2020, 18:00 Present
22/07/2020, 18:00 Corporate Parenting Working Party ,22/07/2020, 18:00 Present
13/10/2020, 18:00 Corporate Parenting Working Party ,13/10/2020, 18:00 Present
09/07/2020, 18:00 Council Meeting ,09/07/2020, 18:00 Present
17/09/2020, 18:00 Council Meeting ,17/09/2020, 18:00 Present
22/10/2020, 18:00 Council Meeting ,22/10/2020, 18:00 Present
17/11/2020, 18:00 Council Meeting ,17/11/2020, 18:00 Present
09/09/2020, 18:00 Licensing, Environment & Safety Committee ,09/09/2020, 18:00 Present
14/10/2020, 18:00 Licensing, Environment & Safety Committee ,14/10/2020, 18:00 Present
25/11/2020, 18:00 Licensing, Environment & Safety Committee ,25/11/2020, 18:00 Present
01/09/2020, 18:00 Licensing, Environment & Safety Sub-Committee A ,01/09/2020, 18:00 Present
23/09/2020, 18:00 Licensing, Environment & Safety Sub-Committee A ,23/09/2020, 18:00 Present