Attendance

Meeting attendance of Councillor Elise Wilson

Attendance statistics for Councillor Elise Wilson
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Elise Wilson
Date Committee Meeting Attendance
28/06/2019, 12:30 AGMA Executive Meeting (outside body) ,28/06/2019, 12:30 Expected
22/03/2019, 09:30 Appointments Committee ,22/03/2019, 09:30 Present
13/06/2019, 09:30 Appointments Committee ,13/06/2019, 09:30 Present
12/03/2019, 18:00 Cabinet ,12/03/2019, 18:00 Present
29/03/2019, 15:00 Cabinet ,29/03/2019, 15:00 Present
23/04/2019, 18:00 Cabinet ,23/04/2019, 18:00 Present
18/06/2019, 18:00 Cabinet ,18/06/2019, 18:00 Present
23/07/2019, 18:00 Cabinet ,23/07/2019, 18:00 Present
20/08/2019, 18:00 Cabinet ,20/08/2019, 18:00 Present
07/03/2019, 18:00 Central Stockport Area Committee ,07/03/2019, 18:00 Present
11/04/2019, 18:00 Central Stockport Area Committee ,11/04/2019, 18:00 Present
13/06/2019, 18:00 Central Stockport Area Committee ,13/06/2019, 18:00 Present
18/07/2019, 18:00 Central Stockport Area Committee ,18/07/2019, 18:00 Present
15/08/2019, 18:00 Central Stockport Area Committee ,15/08/2019, 18:00 Apologies received
30/07/2019, 18:00 Constitution Working Party ,30/07/2019, 18:00 Present
26/02/2019, 18:00 Council Meeting ,26/02/2019, 18:00 Expected
28/03/2019, 18:00 Council Meeting ,28/03/2019, 18:00 Present
21/05/2019, 14:30 Council Meeting ,21/05/2019, 14:30 Present
04/07/2019, 18:00 Council Meeting ,04/07/2019, 18:00 Present
31/05/2019, 11:45 Greater Manchester Combined Authority (Outside Body) ,31/05/2019, 11:45 Expected
28/06/2019, 10:30 Greater Manchester Combined Authority (Outside Body) ,28/06/2019, 10:30 Expected
17/06/2019, 17:00 Town Centre - M60 Gateway Task Force ,17/06/2019, 17:00 Present