Attendance

Meeting attendance of Councillor Tom McGee

Attendance statistics for Councillor Tom McGee
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Present as substitute:2
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tom McGee
Date Committee Meeting Attendance
12/09/2019, 16:30 Appointments Committee ,12/09/2019, 16:30 Present
20/08/2019, 18:00 Cabinet ,20/08/2019, 18:00 Present
03/09/2019, 18:00 Cabinet ,03/09/2019, 18:00 Present
01/10/2019, 18:00 Cabinet ,01/10/2019, 18:00 Present
12/11/2019, 18:00 Cabinet ,12/11/2019, 18:00 Present
06/01/2020, 18:00 Cabinet ,06/01/2020, 18:00 Present
30/07/2019, 18:00 Constitution Working Party ,30/07/2019, 18:00 Present
09/09/2019, 15:00 Constitution Working Party ,09/09/2019, 15:00 Present
14/10/2019, 17:30 Constitution Working Party ,14/10/2019, 17:30 Present
06/11/2019, 18:00 Constitution Working Party ,06/11/2019, 18:00 Present
12/09/2019, 18:00 Council Meeting ,12/09/2019, 18:00 Present
17/10/2019, 18:00 Council Meeting ,17/10/2019, 18:00 Present
16/01/2020, 18:00 Council Meeting ,16/01/2020, 18:00 Present
09/10/2019, 18:00 Development Plan Working Party ,09/10/2019, 18:00 Present
14/11/2019, 18:00 Development Plan Working Party ,14/11/2019, 18:00 Present as substitute
09/10/2019, 10:00 Funding Committee ,09/10/2019, 10:00 Present
25/09/2019, 15:30 Health & Wellbeing Board ,25/09/2019, 15:30 Present
13/11/2019, 12:00 Health & Wellbeing Board ,13/11/2019, 12:00 Present
12/08/2019, 18:00 Heatons & Reddish Area Committee ,12/08/2019, 18:00 Present
23/09/2019, 18:00 Heatons & Reddish Area Committee ,23/09/2019, 18:00 Present
04/11/2019, 18:00 Heatons & Reddish Area Committee ,04/11/2019, 18:00 Present
09/12/2019, 18:00 Heatons & Reddish Area Committee ,09/12/2019, 18:00 Present
21/10/2019, 18:00 Town Centre - M60 Gateway Task Force ,21/10/2019, 18:00 Present as substitute