Attendance

Meeting attendance of Councillor Colin Foster

Attendance statistics for Councillor Colin Foster
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Foster
Date Committee Meeting Attendance
21/03/2024, 09:00 Appointments Committee ,21/03/2024, 09:00 Expected
22/11/2023, 18:00 Children & Families Scrutiny Committee ,22/11/2023, 18:00 Present
17/01/2024, 18:00 Children & Families Scrutiny Committee ,17/01/2024, 18:00 Present
28/02/2024, 18:00 Children & Families Scrutiny Committee ,28/02/2024, 18:00 Present
16/11/2023, 18:00 Council Meeting ,16/11/2023, 18:00 Present
11/01/2024, 18:00 Council Meeting ,11/01/2024, 18:00 Present
22/02/2024, 18:00 Council Meeting ,22/02/2024, 18:00 Present
27/03/2024, 18:00 Council Meeting ,27/03/2024, 18:00 Present
12/02/2024, 18:00 Development Plan Working Party ,12/02/2024, 18:00 Present
22/04/2024, 18:00 Development Plan Working Party ,22/04/2024, 18:00 Expected
27/11/2023, 18:00 Heatons & Reddish Area Committee ,27/11/2023, 18:00 Present
22/01/2024, 18:00 Heatons & Reddish Area Committee ,22/01/2024, 18:00 Present
04/03/2024, 18:00 Heatons & Reddish Area Committee ,04/03/2024, 18:00 Present
15/04/2024, 18:00 Heatons & Reddish Area Committee ,15/04/2024, 18:00 Present
07/12/2023, 16:00 Schools Forum ,07/12/2023, 16:00 Expected
18/01/2024, 16:00 Schools Forum ,18/01/2024, 16:00 Expected
23/11/2023, 18:00 Scrutiny Review Panel - Services for Young People ,23/11/2023, 18:00 Present