Attendance

Meeting attendance of Councillor Adrian Nottingham

Earlier - Later
Attendance statistics for Councillor Adrian Nottingham
Statistic Count Percentage
Total expected attendances:24
Present as expected: 21   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Adrian Nottingham
Date Committee Meeting Attendance
16/06/2020, 16:30 Cheadle Area Committee ,16/06/2020, 16:30 Present
21/07/2020, 18:00 Cheadle Area Committee ,21/07/2020, 18:00 Present
18/08/2020, 18:00 Cheadle Area Committee ,18/08/2020, 18:00 Present
29/09/2020, 18:00 Cheadle Area Committee ,29/09/2020, 18:00 Present
10/11/2020, 18:00 Cheadle Area Committee ,10/11/2020, 18:00 Present
08/06/2020, 18:00 Communities & Transport Scrutiny Committee ,08/06/2020, 18:00 Present
13/07/2020, 18:00 Communities & Transport Scrutiny Committee ,13/07/2020, 18:00 Present
21/09/2020, 18:00 Communities & Transport Scrutiny Committee ,21/09/2020, 18:00 Present
16/11/2020, 18:00 Constitution Working Party ,16/11/2020, 18:00 Present
09/07/2020, 18:00 Council Meeting ,09/07/2020, 18:00 Present
17/09/2020, 18:00 Council Meeting ,17/09/2020, 18:00 Present
22/10/2020, 18:00 Council Meeting ,22/10/2020, 18:00 Present
17/11/2020, 18:00 Council Meeting ,17/11/2020, 18:00 Present
30/06/2020, 18:00 Development Plan Working Party ,30/06/2020, 18:00 Present
21/10/2020, 18:00 Development Plan Working Party ,21/10/2020, 18:00 Present
04/11/2020, 18:00 Development Plan Working Party ,04/11/2020, 18:00 Present
30/11/2020, 18:00 Development Plan Working Party ,30/11/2020, 18:00 Present
09/09/2020, 18:00 Licensing, Environment & Safety Committee ,09/09/2020, 18:00 Present
14/10/2020, 18:00 Licensing, Environment & Safety Committee ,14/10/2020, 18:00 Present
25/11/2020, 18:00 Licensing, Environment & Safety Committee ,25/11/2020, 18:00 Present
08/10/2020, 18:00 Licensing, Environment & Safety Sub-Committee B ,08/10/2020, 18:00 Apologies, sent representative; Substituted by Councillor Wendy Meikle
30/11/2020, 18:00 Licensing, Environment & Safety Sub-Committee B ,30/11/2020, 18:00 Apologies, sent representative; Substituted by Councillor Wendy Meikle
07/09/2020, 18:00 Standards Committee ,07/09/2020, 18:00 Apologies received
03/09/2020, 18:00 Town Centre - M60 Gateway Task Force ,03/09/2020, 18:00 Present